Most Recent Pleasant Grove Homes For Sale
| View All Pleasant Grove Homes For Sale | ||
|
38 E Siena Dr, Pleasant Grove, UT 84062 | $525,000 5 beds 3.5 baths |
|
471 E 200 S, Pleasant Grove, UT 84062 | $325,000 3 beds 1 bath |
|
694 W 1310 N, Pleasant Grove, UT 84062 | $329,900 6 beds 2.5 baths |
Real Estate Resources |
Pleasant Grove Apartments
There are 88 apartments found in and near the Pleasant Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings
